High Risk
High Risk Strategies
Strategy Summaries

Martingale Strategies content

We do not believe in High Risk Strategies or "get rich quick schemes". If it sounds to good to be true it usually is, especially in the long run. With the effect of compounding returns, it is possible to accumulate considerable funds over the longer term with relatively low, regular positive months. This can be illustrated as follows:

Period              Return            Balance            Change       Cumulative


$25,000.00
Month 1 5 $26,250.00 $1,250.00 5.00%
Month 2 5 $27,562.50 $1,312.50 10.25%
Month 3 5 $28,940.63 $1,378.13 15.76%
Month 4 5 $30,387.66 $1,447.03 21.55%
Month 5 5 $31,907.04 $1,519.38 27.63%
Month 6 5 $33,502.39 $1,595.35 34.01%
Month 7 5 $35,177.51 $1,675.12 40.71%
Month 8 5 $36,936.39 $1,758.88 47.75%
Month 9 5 $38,783.21 $1,846.82 55.13%
Month 10 5 $40,722.37 $1,939.16 62.89%
Month 11 5 $42,758.48 $2,036.12 71.03%
Month 12 5 $44,896.41 $2,137.92 79.59%
Month 13 5 $47,141.23 $2,244.82 88.56%
Month 14 5 $49,498.29 $2,357.06 97.99%
Month 15 5 $51,973.20 $2,474.91 107.89%
Month 16 5 $54,571.86 $2,598.66 118.29%
Month 17 5 $57,300.46 $2,728.59 129.20%
Month 18 5 $60,165.48 $2,865.02 140.66%
Month 19 5 $63,173.75 $3,008.27 152.70%
Month 20 5 $66,332.44 $3,158.69 165.33%
Month 21 5 $69,649.06 $3,316.62 178.60%
Month 22 5 $73,131.52 $3,482.45 192.53%
Month 23 5 $76,788.09 $3,656.58 207.15%
Month 24 5 $80,627.50 $3,839.40 222.51%

$80,627.50
Average 5.00% per month
 

Â